| AVAILABILITY LIST - FEBRUARY 3, 2012 | |||||
|
PO Box 402 | ||||
| Portage la Prairie, MB | Customer Name: ________________________ | ||||
| R1N 3B7 | P.O.# _________________________________ | ||||
| Ph: 888.857.5288 | Required Date: _________________________ | ||||
| Fax: 204.857.2877 | Comments: ____________________________ | ||||
| jeffnurs@mts.net | ______________________________________ | ||||
| Celebrating 30 years of business 1982 - 2012 | |||||
| Item No. | Common Name | Botanical Name | Quantity Available |
Order Quantity |
|
| BARE ROOT TREES | |||||
| BEPA-303 | Paper Birch | Betula papyrifera 3' BR | 34 | ||
| BEPA-806 | Paper Birch | Betula papyrifera 6" Styro Plug | 676 | ||
| BEPA-809 | Paper Birch | Betula papyrifera 9" Styro Plug | 756 | ||
| BEPA-812 | Paper Birch | Betula papyrifera 12" Styro Plug | 593 | ||
| BEPA-815 | Paper Birch | Betula papyrifera 15" Styro Plug | 218 | ||
| BEPA-818 | Paper Birch | Betula papyrifera 18" Styro Plug | 267 | ||
| BEPA-824 | Paper Birch | Betula papyrifera 24" Styro Plug | 118 | ||
| MAST-304 | Starlite Flowering Crabapple | Malus x 'Starlite' 4' 2yr BR | 16 | ||
| MAST-307 | Starlite Flowering Crabapple | Malus x 'Starlite' 7' BR | 95 | ||
| MAST-308 | Starlite Flowering Crabapple | Malus x 'Starlite' 8' 2yr BR | 87 | ||
| MAST-410 | Starlite Flowering Crabapple | Malus x 'Starlite' 1" BR | 165 | ||
| PPAS-302 | Assiniboine Poplar | Populus x 'Assiniboine' 2' whip BR | 690 | ||
| PPAS-303 | Assiniboine Poplar | Populus x 'Assiniboine' 3' whip BR | 400 | ||
| PPAS-304 | Assiniboine Poplar | Populus x 'Assiniboine' 4' whip BR | 282 | ||
| PPDN-818 | DN2 Poplar | Populus x 'DN2' 18" Styro Plug | 54 | ||
| PPDN-836 | DN2 Poplar | Populus x 'DN2' 36" Styro Plug | 15 | ||
| PPDN-848 | DN2 Poplar | Populus x 'DN2' 48" Styro Plug | 13 | ||
| PPNW-391 | Northwest Poplar | Populus x 'Northwest' 1' whip BR | 160 | ||
| PPNW-392 | Horthwest Poplar | Populus x 'Northwest' 2' whip BR | 200 | ||
| PPNW-393 | Northwest Poplar | Populus x 'Northwest' 3' whip BR | 105 | ||
| PPNW-394 | Northwest Poplar | Populus x 'Northwest' 4' whip BR | 125 | ||
| PPPS-392 | Prairie Sky Poplar | Populus x 'Prairie Sky' 2'whip BR | 300 | ||
| PPPS-393 | Prairie Sky Poplar | Populus x 'Prairie Sky' 3' whip BR | 960 | ||
| PPPS-394 | Prairie Sky Poplar | Populus x 'Prairie Sky' 4' whip BR | 915 | ||
| PPPS-395 | Prairie Sky Poplar | Populus x 'Prairie Sky' 5' whip BR | 1000 | ||
| PPPS-396 | Prairie Sky Poplar | Populus x 'Prairie Sky' 6' whip BR | 300 | ||
| PPPS-809 | Prairie Sky Poplar | Populus x 'Prairie Sky' 9" Styro Plug | 116 | ||
| PPPS-812 | Prairie Sky Poplar | Populus x 'Prairie Sky' 12" Styro Plug | 152 | ||
| PPPS-836 | Prairie Sky Poplar | Populus x 'Prairie Sky' 36" Styro Plug | 16 | ||
| PPSF-304 | Skyfest Poplar | Populus x ' Skyfest' 4' BR | 85 | ||
| PPSW-303 | Swedish Columnar Aspen | Populus tremula 'Erecta' 3' BR | 31 | ||
| PPSW-304 | Swedish Columnar Aspen | Populus tremula 'Erecta' 4' BR | 50 | ||
| PPSW-305 | Swedish Columnar Aspen | Populus tremula 'Erecta' 5' BR | 58 | ||
| PPSW-306 | Swedish Columnar Aspen | Populus tremula 'Erecta' 6' BR | 42 | ||
| PPSW-307 | Swedish Columnar Aspen | Populus tremula 'Erecta' 7' BR | 36 | ||
| PRGR-307 | Gold Rush Amur Cherry | Prunus maackii 'Gold Rush' 7' BR | 11 | ||
| PRGR-410 | Gold Rush Amur Cherry | Prunus maackii 'Gold Rush' 1" BR | 15 | ||
| PRGR-412 | Gold Rush Amur Cherry | Prunus maackii 'Gold Rush' 1.25" BR | 32 | ||
| PRGR-415 | Gold Rush Amur Cherry | Prunus maackii 'Gold Rush' 1.5" BR | 62 | ||
| PRGR-417 | Gold Rush Amur Cherry | Prunus maackii 'Gold Rush' 1.75" BR | 22 | ||
| SAAC-812 | Acute Leaf Willow | Salix acutifolia 12" Styro Plug | 18 | ||
| SAAC-818 | Acute Leaf Willow | Salix acutifolia 18" Styro Plug | 27 | ||
| SAAC-824 | Acute Leaf Willow | Salix acutifolia 24" Styro Plug | 284 | ||
| SAAC-836 | Acute Leaf Willow | Salix acutifolia 36" Styro Plug | 486 | ||
| SAGO-836 | Golden Willow | Salix alba 'Vitellina' 36" Styro Plug | 32 | ||
| SALL-812 | Laurel Leaf Willow | Salix pentandra 12" Styro Plug | 15 | ||
| SALL-818 | Laurel Leaf Willow | Salix pentandra 18" Styro Plug | 43 | ||
| SALL-824 | Laurel Leaf Willow | Salix pentandra 24" Styro Plug | 194 | ||
| SALL-836 | Laurel Leaf Willow | Salix pentandra 36" Styro Plug | 111 | ||
| TIAM-303 | American Linden | Tilia americana 3' BR | 150 | ||
| TIAM-305 | American Linden | Tilia americana 5' BR | 161 | ||
| TIAM-306 | American Linden | Tilia americana 6' BR | 113 | ||
| TIAM-307 | American Linden | Tilia americana 7' BR | 85 | ||
| TIAM-410 | American Linden | Tilia americana 1" BR | 38 | ||
| TIDR-410 | Dropmore Linden | Tilia x flavescens 'Dropmore' 1" BR | 89 | ||
| TIDR-412 | Dropmore Linden | Tilia x flavescens 'Dropmore' 1.25" BR | 78 | ||
| TIDR-415 | Dropmore Linden | Tilia x flavescens 'Dropmore' 1.5" BR | 38 | ||
| TIGC-303 | Golden Cascade Linden | Tilia cordata 'Golden Cascade' 3' BR | 18 | ||
| TIGC-307 | Golden Cascade Linden | Tilia cordata 'Golden Cascade' 7' BR | 133 | ||
| TIGC-410 | Golden Cascade Linden | Tilia cordata 'Golden Cascade' 1" BR | 82 | ||
| TIGC-412 | Golden Cascade Linden | Tilia cordata 'Golden Cascade' 1.25" BR | 105 | ||
| TIGL-410 | Glenleven Linden | Tilia x flavescens 'Glenleven' 1" BR | 50 | ||
| TIGL-412 | Glenleven Linden | Tilia x flavescens 'Glenleven' 1.25" BR | 50 | ||
| TIHG-307 | Harvest Gold Linden | Tilia mongolica 'Harvest Gold' 7' BR | 160 | ||
| TIHG-410 | Harvest Gold Linden | Tilia mongolica 'Harvest Gold' 1" BR | 62 | ||
| TINO-307 | Norlin Linden | Tilia cordata 'Ronald' 7' BR | 102 | ||
| TINO-410 | Norlin Linden | Tilia cordata 'Ronald' 1" BR | 71 | ||
| SEEDLINGS & ROOTSTOCK | |||||
| ACSI-718 | Silver Maple Seedlings | Acer saccharinum 18" BR Seedlings | 600 | ||
| AMSE-712 | Seedling Saskatoon | Amelanchier alnifolia 12-18" BR Seedlings | 800 | ||
| CACS-718 | Common Caragana Seedlings | Caragana arborescens Seedling 18" BR | 305 | ||
| COAH-712 | American Hazelnut Seedlings | Corylus americana 12" BR seedling | 250 | ||
| CORE-712 | Redosier Dogwood Seedlings | Cornus sericea 12-18" BR Seedlings | 700 | ||
| ELRO-712 | Russian Olive Seedlings | Eleagnus angustifolia 12-18" BR Seedlings | 75 | ||
| JUBU-718 | Butternut Seedlings | Juglans cinerea 18" BR Seedlings | 490 | ||
| JUBW-718 | Black Walnut Seedlings | Juglans nigra 18-24" BR Seedlings | 200 | ||
| PIBH-709 | White Spruce (Black Hills Strain) Seedlings | Picea glauca 'Densata' 2-2 BR Seedling | 1230 | ||
| PICB-709 | Colorado Spruce Seedlings | Picea pungens 2-2 BR Seedlings | 225 | ||
| PIPO-709 | Ponderosa Pine Seedlings | Pinus ponderosa BR 3-0 Seedlings | 300 | ||
| PISC-709 | Scots Pine Seedlings | Pinus sylvestris Seedling 2-1 BR | 450 | ||
| QUBU-703 | Bur Oak Seedling | Quercus macrocarpa Seedlings 3" BR | 977 | ||
| QUBU-706 | Bur Oak Seedling | Quercus macrocarpa Seedlings 6" BR | 389 | ||
| QUBU-709 | Bur Oak Seedling | Quercus macrocarpa Seedling 9" BR | 74 | ||
| RIGO-724 | Golden Currant Seedling | Ribes aureum 2-3' BR Seedlings | 200 | ||
| SHSB-718 | Silver Buffaloberry Seedling | Shepherdia argentea 18-24" BR Seedlings | 300 | ||
| SYCM-712 | Common Lilac | Syringa vulgaris 12-18" BR Seedlings | 1450 | ||
| SYVI-712 | Villosa Lilac Seedling | Syringa villosa 12-18" BR Seedlings | 1425 | ||
| CONTAINER TREES | |||||
| ACAF-106 | Autumn Fest Maple | Acer saccharum 'Autumn Fest' 6' 8 gal | 11 | ||
| ACAT-102 | Amur Maple Tree Form | Acer ginnala Tree Form 2 gal | 78 | ||
| ACAT-106 | Amur Maple Tree Form | Acer ginnala Tree Form 6' 5 gal | 237 | ||
| ACAU-107 | Autumn Blaze Maple | Acer x freemanii 'Jeffersred' 7' 8 gal | 74 | ||
| ACAU-202 | Autumn Blaze Maple | Acer x freemanii 'Jeffersred 2 gal | 38 | ||
| ACBA-112 | Baron Boxelder Maple | Acer negundo 'Baron' 1.25" 8 gal | 73 | ||
| ACBX-107 | Manitoba Maple (Boxelder) | Acer negundo 7' 7 gal | 57 | ||
| ACBX-110 | Manitoba Maple (Boxelder) | Acer negundo 1" 8 gal | 101 | ||
| ACBX-112 | Manitoba Maple (Boxelder) | Acer negundo 1.25" 10 gal | 24 | ||
| ACFF-107 | Fall Fiesta Sugar Maple | Acer saccharum 'Fall Fiesta' 7' 7 gal | 10 | ||
| ACGM-112 | Green Mountain Sugar Maple | Acer saccharum 'Green Mountain' 1.25" 10 gal | 17 | ||
| ACHW-106 | Hot Wings Tatarian Maple | Acer tataricum 'Hot Wings' 6' 7 gal | 12 | ||
| ACHW-107 | Hot Wings Tatarian Maple | Acer tataricum 'Hot Wings' 7' 7 gal | 108 | ||
| ACHW-110 | Hot Wings Tatarian Maple | Acer tataricum 'Hot Wings' 1" 10 gal | 130 | ||
| ACRC-106 | Royal Crown Amur Maple Clump | Acer ginnala 'Royal Crown' Clump 6' 10 gal | 15 | ||
| ACRC-110 | Royal Crown Amur Maple Clump | Acer ginnala 'Royal Crown' Clump 1" 10 gal | 50 | ||
| ACSC-107 | Silver Cloud Maple | Acer saccharinum 'Silver Cloud' 7' 8 gal | 37 | ||
| ACSC-112 | Silver Cloud Maple | Acer saccharinum 'Silver Cloud' 1.25" 10 gal | 119 | ||
| ACSC-115 | Silver Cloud Maple | Acer saccharinum 'Silver Cloud' 1.5" 15 gal | 50 | ||
| ACSJ-110 | Scarlet Jewel Red Maple | Acer rubrum 'Bailcraig' 1" 10 gal | 43 | ||
| ACSJ-194 | Scarlet Jewel Red Maple - Lightly Branched | Acer rubrum 'Bailcraig' 4' LB 4 gal | 10 | ||
| ACSN-115 | Sienna Glen Maple | Acer x freemanii 'Sienna Glen' 1.5" 10 gal | 116 | ||
| ACUN-106 | Unity Sugar Maple | Acer saccharum 'Unity' 6' 7 gal | 38 | ||
| ACUN-107 | Unity Sugar Maple | Acer saccharum 'Unity' 7' 10 gal | 74 | ||
| ACUN-110 | Unity Sugar Maple | Acer saccharum 'Jefcan' 1" 10 gal | 87 | ||
| AEHO-106 | Homestead Buckeye | Aesculus x 'Homestead' 6' 10 gal | 79 | ||
| AEHO-117 | Homestead Buckeye | Aesculus x 'Homestead' 1.75" 20 gal | 14 | ||
| AEOH-104 | Ohio Buckeye | Aesculus glabra 4' 7 gal | 12 | ||
| AEOH-105 | Ohio Buckeye | Aesculus glabra 5' 10 gal | 41 | ||
| BECP-104 | Paper Birch Clump | Betula papyrifera Clump 4' 5 gal | 11 | ||
| BECP-106 | Paper Birch Clump | Betula papyrifera Clump 6' 8 gal | 29 | ||
| BECP-107 | Paper Birch Clump | Betula papyrifera Clump 7' 7 gal | 36 | ||
| BECP-110 | Paper Birch Clump | Betula papyrifera Clump 1" 10 gal | 58 | ||
| BECP-112 | Paper Birch Clump | Betula papyrifera Clump 1.25" 10 gal | 27 | ||
| BECP-115 | Paper Birch Clump | Betula papyrifera Clump 1.5" 20 gal | 51 | ||
| BEPA-108 | Paper Birch | Betula papyrifera 8' 7 gal | 82 | ||
| BEPA-117 | Paper Birch | Betula papyrifera 1.75" 10 gal | 29 | ||
| BEPA-120 | Paper Birch | Betula papyrifera 2" 10 gal | 12 | ||
| CEHA-103 | Delta Hackberry | Celtis occidentalis 3' 4 gal | 26 | ||
| CRSN-110 | Snowbird Hawthorn | Crataegus x 'Snowbird' 1" 10 gal | 70 | ||
| CRSN-112 | Snowbird Hawthorn | Crataegus x 'Snowbird' 1.25" 10 gal | 40 | ||
| CRSN-115 | Snowbird Hawthorn | Crataegus x 'Snowbird' 1.5" 10 gal | 11 | ||
| CRTO-110 | Toba Hawthorn | Crataegus x 'Toba' 1" 10 gal | 22 | ||
| FRNB-110 | Northern Blaze White Ash | Fraxinus americana 'Jefnor' 1" 8 gal | 40 | ||
| FRNB-112 | Northern Blaze White Ash | Fraxinus americana 'Jefnor' 1.25" 10 gal | 15 | ||
| FRNB-117 | Northern Blaze White Ash | Fraxinus americana 'Jefnor' 1.75" 15 gal | 17 | ||
| FRPS-105 | Prairie Spire Green Ash | Fraxinus pennsylvanica 'Prairie Spire' 5' 5 gal | 116 | ||
| FRPS-106 | Prairie Spire Green Ash | Fraxinus pennsylvanica 'Prairie Spire' 6' 7 gal | 232 | ||
| FRPS-107 | Prairie Spire Green Ash | Fraxinus pennsylvanica 'Prairie Spire' 7' 7 gal | 11 | ||
| FRPS-110 | Prairie Spire Green Ash | Fraxinus pennsylvanica 'Prairie Spire' 1" 8 gal | 132 | ||
| FRPS-112 | Prairie Spire Green Ash | Fraxinus pennsylvanica 'Prairie Spire' 1.25" 8 gal | 101 | ||
| FRPS-115 | Prairie Spire Green Ash | Fraxinus pennsylvanica 'Prairie Spire' 1.5" 10 gal | 41 | ||
| FRSU-106 | Summit Green Ash | Fraxinus pennsylvanica 'Summit' 6' 7 gal | 40 | ||
| FRSU-110 | Summit Green Ash | Fraxinus pennsylvanica 'Summit' 1" 8 gal | 32 | ||
| FRSU-112 | Summit Green Ash | Fraxinus pennsylvanica 'Summit' 1.25" 10 gal | 18 | ||
| GLNA-106 | Northern Acclaim Honeylocust | Gleditsia triacanthos 'Northern Acclaim' 6' 7 gal | 16 | ||
| GLNA-107 | Northern Acclaim Honeylocust | Gleditsia tria. 'Northern Acclaim' 7' 10 gal | 61 | ||
| JUBW-105 | Black Walnut | Juglans nigra 5' 7 gal | 97 | ||
| JUBW-106 | Black Walnut | Juglans nigra 6' 8 gal | 17 | ||
| JUBW-112 | Black Walnut | Juglans nigra 1.25" 10 gal | 46 | ||
| JUBW-115 | Black Walnut | Juglans nigra 1.5" 10 gal | 21 | ||
| MAGL-105 | Gladiator Rosybloom Crabapple | Malus x 'Gladiator' 5' 4 gal | 186 | ||
| MAKL-110 | Kelsey Rosybloom Crabapple | Malus x 'Kelsey' 1" 8 gal | 35 | ||
| MAPS-104 | Pink Spires Rosybloom Crabapple | Malus x 'Pink Spires' 4' 4 gal | 59 | ||
| MAPS-105 | Pink Spires Rosybloom Crabapple | Malus x 'Pink Spires' 5' 5 gal | 205 | ||
| MAPS-107 | Pink Spires Rosybloom Crabapple | Malus x 'Pink Spires' 7' 5 gal | 83 | ||
| MAPS-110 | Pink Spires Rosybloom Crabapple | Malus x 'Pink Spires' 1" 10 gal | 46 | ||
| MAPU-103 | Purple Spire Rosybloom Crabapple | Malus x 'Purple Spire' 3' 4 gal | 181 | ||
| MAPU-104 | Purple Spire Rosybloom Crabapple | Malus x 'Purple Spire' 4' 4 gal | 122 | ||
| MAPU-105 | Purple Spire Rosybloom Crabapple | Malus x 'Purple Spire' 5' 5 gal | 131 | ||
| MARB-106 | Royal Beauty Crabapple | Malus x 'Royal Beauty' 6' 5 gal | 213 | ||
| MASC-112 | Shaughnessy Cohen Rosybloom Crabapple | Malus x 'Shaughnessy Cohen' 1.25" 8 gal | 31 | ||
| MASE-112 | Selkirk Rosybloom Crabapple | Malus x 'Selkirk' 1.25" 10 gal | 35 | ||
| MASS-104 | Spring Snow Crabapple | Malus x 'Spring Snow' 4' 4 gal | 10 | ||
| MASS-105 | Spring Snow Crabapple | Malus x 'Spring Snow' 5' 5 gal | 37 | ||
| MASS-106 | Spring Snow Crabapple | Malus x 'Spring Snow' 6' 5 gal | 141 | ||
| MASS-107 | Spring Snow Crabapple | Malus x 'Spring Snow' 7' 5 gal | 145 | ||
| MAST-105 | Starlite Flowering Crabapple | Malus x 'Starlite' 5' 4 gal | 93 | ||
| MAST-106 | Starlite Flowering Crabapple | Malus x 'Starlite' 6' 5 gal | 230 | ||
| MAST-110 | Starlite Flowering Crabapple | Malus x 'Starlite' 1" 7 gal | 218 | ||
| MAST-112 | Starlite Flowering Crabapple | Malus x 'Starlite' 1.25" 10 gal | 85 | ||
| MATH-105 | Thunderchild Rosybloom Crabapple | Malus x 'Thunderchild' 5' 5 gal | 22 | ||
| OSIR-105 | Ironwood | Ostrya virginiana 5' 5 gal | 35 | ||
| PHAM-106 | Amur Cork Tree | Phellodendron amurense 6' 5 gal | 12 | ||
| PHAM-112 | Amur Cork Tree | Phellodendron amurense 1.25" 10 gal | 21 | ||
| PHAM-115 | Amur Cork Tree | Phellodendron amurense 1.5" 10 gal | 13 | ||
| PPAS-106 | Assiniboine Poplar | Populus x 'Assiniboine' 6' 5 gal | 165 | ||
| PPAS-107 | Assiniboine Poplar | Populus x 'Assiniboine' 7' 4 gal | 168 | ||
| PPAS-110 | Assiniboine Poplar | Populus x 'Assiniboine' 1" 8 gal | 21 | ||
| PPAS-112 | Assiniboine Poplar | Populus x 'Assiniboine' 1.25" 10 gal | 19 | ||
| PPDN-201 | DN2 Poplar | Populus x 'DN2' 3' 1 gal | 68 | ||
| PPDN-202 | DN2 Poplar | Populus x 'DN2' 4-5' 2 gal | 51 | ||
| PPES-201 | Sundancer Poplar | Populus x 'Sundancer' 2' 1 gal | 31 | ||
| PPNW-201 | Northwest Poplar | Populus x 'Northwest' 3' 1 gal | 157 | ||
| PPNW-202 | Northwest Poplar | Populus x 'Northwest' 5' 2 gal | 342 | ||
| PPPS-107 | Prairie Sky Poplar | Populus x 'Prairie Sky' 7' 5 gal | 364 | ||
| PPPS-110 | Prairie Sky Poplar | Populus x 'Prairie Sky' 1" 8 gal | 135 | ||
| PPPS-112 | Prairie Sky Poplar | Populus x 'Prairie Sky' 1.25" 10 gal | 142 | ||
| PPPS-115 | Prairie Sky Poplar | Populus x 'Prairie Sky' 1.5" 10 gal | 17 | ||
| PPPS-122 | Prairie Sky Poplar | Populus x 'Prairie Sky' 2.25" 15 gal | 33 | ||
| PPPS-125 | Prairie Sky Poplar | Populus x 'Prairie Sky' 2.5" 15 gal | 14 | ||
| PPPS-220 | Prairie Sky Poplar | Populus x 'Prairie Sky' 2" Box | 30 | ||
| PPSA-103 | Sabre Aspen | Populus grandidentata 3' 5 gal | 53 | ||
| PPSA-112 | Sabre Aspen | Populus grandidentata 1.25" 10 gal | 23 | ||
| PPSA-115 | Sabre Aspen | Populus grandidentata 1.5" 10 gal | 26 | ||
| PPSA-202 | Sabre Aspen | Populus grandidentata 2 gal | 34 | ||
| PPSF-106 | Skyfest Poplar | Populus deltoides 'Skyfest' 6' 5 gal | 83 | ||
| PPSF-201 | Skyfest Poplar | Populus deltoides 'Skyfest' 3-4' 1 gal | 208 | ||
| PPSF-202 | Skyfest Poplar | Populus deltoides 'Skyfest' 4-5' 2 gal | 295 | ||
| PPSW-110 | Swedish Columnar Aspen | Populus tremula 'Erecta' 1" 10 gal | 313 | ||
| PPSW-112 | Swedish Columnar Aspen | Populus tremula 'Erecta' 1.25" 10 gal | 120 | ||
| PPSW-115 | Swedish Columnar Aspen | Populus tremula 'Erecta' 1.5" 10 gal | 59 | ||
| PPSW-192 | Swedish Columnar Aspen | Populus tremula 'Erecta' 2' 1 gal | 119 | ||
| PPSW-193 | Swedish Columnar Aspen | Populus tremula 'Erecta' 3' 1 gal | 533 | ||
| PPSW-202 | Swedish Columnar Aspen | Populus tremula 'Erecta' 5' 2 gal | 2652 | ||
| PPSW-204 | Swedish Columnar Aspen | Populus tremula 'Erecta' 6' 4 gal | 300 | ||
| PPSW-296 | Swedish Columnar Aspen | Populus tremula 'Erecta' 6' 5 gal | 100 | ||
| PPSW-297 | Swedish Columnar Aspen | Populus tremula 'Erecta' 7' 5 gal | 47 | ||
| PPTO-202 | Tower Poplar | Populus x canescens 'Tower' 4' 2 gal | 634 | ||
| PPTR-106 | Trembling Aspen | Populus tremuloides 6' 5 gal | 69 | ||
| PPTR-107 | Trembling Aspen | Populus tremuloides 7' 10 gal | 21 | ||
| PPTR-202 | Trembling Aspen | Populus tremuloides 5' 2 gal | 196 | ||
| PPTR-203 | Trembling Aspen | Populus tremuloides 4-5' 3 gal | 27 | ||
| PRGR-112 | Goldrush Amur Cherry | Prunus maackii 'Gold Rush' 1.25" 10 gal | 49 | ||
| PRGR-115 | Goldrush Amur Cherry | Prunus maackii 'Gold Rush' 1.5" 10 gal | 133 | ||
| PRGR-117 | Gold Rush Amur Cherry | Prunus maackii 'Gold Rush' 1.75" 10 gal | 13 | ||
| PRGS-107 | Goldspur Amur Cherry | Prunus maackii 'Goldspur' 7' 7 gal | 54 | ||
| PRGS-112 | Goldspur Amur Cherry | Prunus maackii 'Goldspur' 1.25" 10 gal | 28 | ||
| PRGS-115 | Goldspur Amur Cherry | Prunus maackii 'Goldspur' 1.5" 15 gal | 11 | ||
| PRSH-110 | Schubert Cherry | Prunus virginiana 'Schubert' 1" 10 gal | 91 | ||
| PRSH-112 | Schubert Cherry | Prunus virginiana 'Schubert' 1.25" 10 gal | 128 | ||
| QUBU-103 | Bur Oak | Quercus macrocarpa 3' 4 gal | 11 | ||
| QUBU-104 | Bur Oak | Quercus macrocarpa 4' 4 gal | 15 | ||
| QUBU-202 | Bur Oak | Quercus macrocarpa 2 gal | 112 | ||
| QUNP-103 | Northern Pin Oak | Quercus ellipsoidalis 3' 4 gal | 34 | ||
| QUNP-104 | Northern Pin Oak | Quercus ellipsoidalis 4' 4 gal | 18 | ||
| QUNP-107 | Northern Pin Oak | Quercus ellipsoidalis 7' 7 gal | 126 | ||
| QUNP-108 | Northern Pin Oak | Quercus ellipsoidalis 8' 10 gal | 15 | ||
| QUNP-110 | Northern Pin Oak | Quercus ellipsoidalis 1" 8 gal | 43 | ||
| QUPS-104 | Prairie Stature Oak | Quercus 'Prairie Stature' 4' 4 gal | 62 | ||
| SAAC-110 | Acute Leaf Willow | Salix acutifolia 1" 8 gal | 65 | ||
| SAAC-115 | Acute Leaf Willow | Salix acutifolia 1.5" 10 gal | 65 | ||
| SAAC-117 | Acute Leaf Willow | Salix acutifolia 1.75" 10 gal | 124 | ||
| SAAC-201 | Acute Leaf Willow | Salix acutifolia 2' 1 gal | 123 | ||
| SAAC-202 | Acute Leaf Willow | Salix acutifolia 3-4' 2 gal | 109 | ||
| SAGO-110 | Golden Willow | Salix alba 'Vitellina' 1" 7 gal | 51 | ||
| SAGO-115 | Golden Willow | Salix alba 'Vitellina' 1.5" 8 gal | 19 | ||
| SAGO-201 | Golden Willow | Salix alba 'Vitellina' 5' 1 gal | 335 | ||
| SAGO-202 | Golden Willow | Salix alba 'Vitellina' 5' 2 gal | 78 | ||
| SALL-107 | Laurel Leaf Willow | Salix pentandra 7' 5 gal | 72 | ||
| SALL-201 | Laurel Leaf Willow | Salix pentandra 18-24" 1 gal | 67 | ||
| SALL-202 | Laurel Leaf Willow | Salix pentandra 5' 2 gal | 59 | ||
| SASW-107 | Silky White Willow | Salix alba 'Sericea' 7' 5 gal | 61 | ||
| SASW-110 | Silky White Willow | Salix alba 'Sericea' 1" 8 gal | 63 | ||
| SOBH-106 | Black Hawk Mountain Ash | Sorbus 'Blackhawk' 6' 7gal | 21 | ||
| SOBH-110 | Black Hawk Mountain Ash | Sorbus 'Blackhawk' 1" 10 gal | 12 | ||
| SOBH-112 | Black Hawk Mountain Ash | Sorbus 'Blackhawk' 1.25" 10 gal | 52 | ||
| SOBH-115 | Black Hawk Mountain Ash | Sorbus 'Blackhawk' 1.5" 10 gal | 49 | ||
| SOEU-117 | European Mountain Ash | Sorbus aucuparia 1.75" 10 gal | 14 | ||
| SOOK-112 | Oakleaf Mountain Ash | Sorbus thuringiaca 'Oakleaf' 1.25" 10 gal | 35 | ||
| SOOK-115 | Oakleaf Mountain Ash | Sorbus thuringiaca 'Oakleaf' 1.5" 10 gal | 18 | ||
| SORU-106 | Russian Mountain Ash | Sorbus aucuparia 'Rossica' 6' 7 gal | 48 | ||
| SORU-107 | Russian Mountain Ash | Sorbus aucuparia 'Rossica' 7' 7 gal | 12 | ||
| SORU-110 | Russian Mountain Ash | Sorbus aucuparia 'Rossica' 1" 8 gal | 26 | ||
| SORU-112 | Russian Mountain Ash | Sorbus aucuparia 'Rossica' 1.25" 10 gal | 88 | ||
| SORU-115 | Russian Mountain Ash | Sorbus aucuparia 'Rossica' 1.5" 10 gal | 70 | ||
| SORU-217 | Russian Mountain Ash | Sorbus aucuparia 'Rossica' 1.75" Box | 10 | ||
| SOSH-110 | Showy Mountain Ash | Sorbus decora 1" 8 gal | 48 | ||
| SOSH-115 | Showy Mountain Ash | Sorbus decora 1.5" 10 gal | 51 | ||
| SYBO-112 | Boulevard Tree Lilac | Syringa reticulata 'Boulevard' 1.25" 10 gal | 28 | ||
| SYBO-115 | Boulevard Tree Lilac | Syringa reticulata 'Boulevard' 1.5" 10 gal | 73 | ||
| SYGE-115 | Golden Eclipse Tree Lilac | Syringa reticulata 'Golden Eclipse' 1.5" 10 gal | 30 | ||
| SYGE-117 | Golden Eclipse Tree Lilac | Syringa reticulata 'Golden Eclipse' 1.75" 10 gal | 11 | ||
| SYIS-112 | Ivory Silk Tree Lilac | Syringa reticulata 'Ivory Silk' 1.25" 15 gal | 11 | ||
| SYIS-115 | Ivory Silk Tree Lilac | Syringa reticulata 'Ivory Silk' 1.5" 15 gal | 21 | ||
| TIAM-117 | American Linden | Tilia americana 1.75" 10 gal | 34 | ||
| TIAM-120 | American Linden | Tilia americana 2" 10 gal | 11 | ||
| TIAM-122 | American Linden | Tilia americana 2.25" 10 gal | 41 | ||
| TIDR-104 | Dropmore Linden | Tilia x flavescens 'Dropmore' 4' 5 gal | 37 | ||
| TIDR-105 | Dropmore Linden | Tilia x flavescens 'Dropmore' 5' 5 gal | 279 | ||
| TIDR-106 | Dropmore Linden | Tilia x flavescens 'Dropmore' 6' 7 gal | 15 | ||
| TIDR-115 | Dropmore Linden | Tilia x flavescens 'Dropmore' 1.5" 10 gal | 97 | ||
| TIDR-120 | Dropmore Linden | Tilia x flavescens 'Dropmore' 2" 10 gal | 42 | ||
| TIDR-122 | Dropmore Linden | Tilia x flavescens 'Dropmore' 2.25" 10 gal | 10 | ||
| TIDR-217 | Dropmore Linden | Tilia x flavescens 'Dropmore' 1.75" Box | 10 | ||
| TIGC-106 | Golden Cascade Linden | Tilia cordata 'Golden Cascade' 6' 7 gal | 10 | ||
